Player Of The Month May 2013

 

 IDNamePlayedScoreAvg
1 34238 D Knowles 1 580 580  
2 33893 B Hutchinson 1 560 560  
3 34270 K McCarthy 1 550 550  
4 33352 B Kielty 1 540 540  
5 26514 G Richardson 1 540 540  
6 34868 S Ford 1 530 530  
7 34947 M Johnston 1 530 530  
8 33443 J Willcock 1 520 520  
9 34840 S Coburn 1 510 510  
10 33240 E Willcock 1 510 510  
11 34013 D Hough 1 510 510  
12 34329 J Carmody 1 500 500  
13 34168 N Morley 1 490 490  
14 33673 D Hart 1 490 490  
15 33428 A Calladine 1 480 480  
16 33205 D White 1 460 460  
17  
18  
19  
20  
21  
22  
23  
24  
25  
26  
27  
28  
29  
30  
31  
32  
33  
34  
35  
36  
37  
38  
39  
40  
 IDNamePlayedScoreAvg
41  
42  
43  
44  
45  
46  
47  
48  
49  
50  
51  
52  
53  
54  
55  
56  
57  
58  
59  
60  
61  
62  
63  
64  
65  
66  
67  
68  
69  
70  
71  
72  
73  
74  
75  
76  
77  
78  
79  
80  
Bluff Magazine Europe